Marine Notices
A listing of Current Marine Notices issued by Waterways Ireland
| Lower Bann Navigation | Low Water Levels | Marine Notice 33/2012 |
| Portglenone, Kilrea and Agivey Bridges | Marine Notice 32/2012 | |
| Loughnan Island to Drumaheglis (East Bank) - Tree Cutting Operations | Marine Notice 27/2012 | |
|
|
|
|
| Erne System | Low Water Levels | Marine Notice 33/2012 |
| Lower Lough - Low Water Levels | Marine Notice 23/2012 | |
| Enniskillen - Portora Lock | Marine Notice 5/2012 | |
| Mooring of vessels and boats | Marine Notice 3/2012 | |
|
|
|
|
| Shannon-Erne Waterway | Low Water Levels | Marine Notice 33/2012 |
| End of Winter Mooring Period | Marine Notice 17/2012 | |
|
|
|
|
|
Shannon Navigation |
Ardnacrusha Lock | Marine Notice 45/2012 |
| Limerick City - Hunt Museum and Custom House Moorings | Marine Notice 44/2012 | |
| Bushy Island Lough Derg | Marine Notice 43/2012 | |
| Ardnacrusha Lock | Marine Notice 42/2012 | |
| Limerick City Riverfest Sunday 6th May 2012 | Marine Notice 41/2012 | |
| Clondara Lock | Marine Notice 40/2012 | |
| Low Water Levels | Marine Notice 33/2012 | |
| Lough Ree - Change of Colour of Starboardhand Marks from Black to Green | Marine Notice 26/2012 | |
| Killaloe Canal - Tree Cutting | Marine Notice 24/2012 | |
| Lough Ree (South West Corner) Killinure Pt | Marine Notice 22/2012 | |
| Lough Ree (South West Corner) Killinure Pt | Marine Notice 21/2012 | |
| End of Winter Mooring Period | Marine Notice 17/2012 | |
| Ardnacrusha Headrace Cloonlara Bridge | Marine Notice 10/2012 | |
| Limerick City - Custom House and Arthurs Quay Moorings | Marine Notice 02/2012 | |
| Tarmonbarry - Navigation Hazard | Marine Notice 01/2012 | |
| Lough Ree - Navigation Hazard | Marine Notice 134/2011 | |
| Abbey River Limerick | Marine Notice 85/2010 | |
| Limerick City Moorings | Marine Notice 29/2010 | |
| Mooring Jetties at Ballina | Marine Notice 06/09 | |
| Isolated Danger, Abbey River, Limerick | Marine Notice 51/08 | |
|
|
|
|
| Grand Canal | Lock 21 to Lock 28 Search & Recovery Operation | Marine Notice 39/2012 |
| Low Water Levels | Marine Notice 33/2012 | |
| Tullamore Spur Line - 5 Day Rule | Marine Notice 20/2012 | |
| Shannon Harbour - 5 Day Rule | Marine Notice 18/2012 | |
| Manual Operation of Canal Locks | Marine Notice 52/08 | |
|
Machinery on the Grand Canal, Royal Canal & Barrow Navigation |
Heavy Machinery | |
|
|
|
|
| Royal Canal | 34th and 35th Levels Closed | Marine Notice 37/2012 |
| Summit Level Closed | Marine Notice 36/2012 | |
| Low Water Levels | Marine Notice 33/2012 | |
| Richmond Harbour - 5 Day Rule | ||
| Locks 16 and 17 Kilcock | Marine Notice 36/2010 | |
| Maynooth | Marine Notice 15/2010 | |
|
11th/12th Lock - Temporary Bridge |
Marine Notice 94/09 | |
| Manual Operation of Canal Locks | Marine Notice 52/08 | |
|
Machinery on the Grand Canal, Royal Canal & Barrow Navigation |
Heavy Machinery | |
|
|
|
|
| Barrow Navigation | Low Water Levels | Marine Notice 33/2012 |
| 25th Lock Monasterevin | Marine Notice 125/2011 | |
| Manual Operation of Canal Locks | Marine Notice 52/08 | |
|
Machinery on the Grand Canal, Royal Canal & Barrow Navigation |
Heavy Machinery | |
|
|
|
|
|
General Marine Notices |
Low Water Levels | Marine Notice 33/2012 |
| Special Marine Notice 2012 | Marine Notice | |
|
Procedures for passing mooring ropes to lock keepers |
Marine Notice 74/2009 | |
| Lock Waiting Jetties | Marine Notice 12/2009 |








