<?xml version="1.0" encoding="iso-8859-1"?>
 		<!-- RSS generated by www.waterwaysireland.org on March 15, 2010 -->
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
		    	<title>Waterways Ireland</title>
				<link>http://www.waterwaysireland.org</link>
				<description>Keep up-to-date with Waterways Ireland</description>
				<language>en-us</language>
				<lastBuildDate>Mon, 15 Mar 2010 03:02:57 GMT</lastBuildDate>
				<atom:link href="http://www.waterwaysireland.org/common/rss.cfm" rel="self" />
	
			 				<item>
								<title>Cruising</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/Cruising</link>
								<description>&lt;!-- Generated by XStandard version 1.6.2.0 on 2006-01-24T12:12:17 --&gt;&lt;p&gt;&lt;img alt='Cruise' height='141' src='http://www.waterwaysireland.org/uploads/images/X-20060104164513734.jpg' width='211' /&gt;&lt;/p&gt;&lt;h3&gt;Charter Boating&lt;/h3&gt;&lt;p&gt;Chartering a boat on Ireland's inland waterways is simple. No license is required, no commercial traffic operates, the waterways are a purely leisure experience.&lt;/p&gt;&lt;p&gt;All the waterways where charter boats operate are networked together so you can have a river, lake and canal experience all in the one holiday. &lt;/p&gt;&lt;p&gt;The decision as to which company to travel with is actually a decision about which experience you want most of - the bustle of river life on the Shannon, the tranquility of the island dotted waters of the Erne System, the regular rhythm of the locks of the Shannon Erne Waterway, Grand and Royal Canals and the Barrow Navigation.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Bat Survey</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/BatSurvey</link>
								<description>&lt;!-- Generated by XStandard version 1.6.1.0 on 2006-06-20T15:30:21 --&gt;&lt;h3&gt;All Ireland Daubenton's Bat Waterways Survey&lt;br /&gt;&lt;em&gt;Introducing a Pilot Monitoring Protocol in August 2006&lt;/em&gt;&lt;/h3&gt;&lt;p&gt;&lt;strong&gt;A funded partnership by the National Parks and Wildlife Service (Department of the Environment, Heritage and Local Government, Republic of Ireland), Environment and Heritage Service (Department of the Environment, Northern Ireland) and Waterways Ireland.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Bats constitute a large portion of the mammalian biodiversity in Ireland. Ten species of bat are known to occur in Ireland and form almost one third of Ireland's land mammal fauna. Due to their reliance on insect populations, specialist feeding behaviour and habitat requirements, they are considered as valuable environmental indicators of the wider countryside (Walsh et al., 2001). Monitoring protocols for bat populations is essential due to the paucity of information on the present distribution of many of Ireland's resident bat species. &lt;/p&gt;&lt;p&gt;The characteristic foraging style of Daubenton's bats makes it relatively easy to identify the species in the field and thus a suitable candidate for large scale volunteer-based surveys. Daubenton's bat is easy to see when foraging because it opportunistically feeds close to water. It forages typically within 30cm of the surface. Here it either trawls for insects from the surface of the water by gaffing them with its large feet or the tail membrane or takes them directly out of the air (aerial hawking). Daubenton's bats can be observed flying continuously back and forth along a regular flight path.&lt;/p&gt;&lt;p&gt;Bat Conservation Ireland is proposing to pilot the Daubenton's Bat Waterway Survey based on the BCT (UK) methodology in the Republic of Ireland and Northern Ireland in August 2006. Sampling locations for an All Ireland Daubenton's Bat Waterway Survey will correspond with sites already monitored by the EPA/EHS water quality programmes. &lt;/p&gt;&lt;p&gt;The survey methodology relies on the use of heterodyne bat detectors. Sampling the activity of Daubenton's bats along waterways using a heterodyne bat detector is relatively straight forward. Identifying bats on field surveys with heterodyne bat detectors requires some training and practice. Therefore volunteers will be provided with training prior to surveying. A volunteer pack will provide potential volunteers with information on bats in Ireland, surveying techniques, bat detector usage and model descriptions, importance of monitoring protocols and potential use of information collated from such monitoring protocols.&lt;/p&gt;&lt;p&gt;Volunteers will then follow a prescribed methodology:&lt;/p&gt;&lt;p&gt;&amp;#9679; Volunteers will be assigned a random 1km of waterway (existing EPA/EHS water quality monitoring site) that is within 10km of the surveyor's home address. &lt;/p&gt;&lt;p&gt;&amp;#9679; Surveyors will undertake a day visit (with landowner's permission) to assess the site for safety. Ten points approximately 100m apart, are marked out along a 1km stretch.&lt;/p&gt;&lt;p&gt;&amp;#9679; The surveyors will then revisit the site on two evenings in August. At each of the ten points, the surveyor records Daubenton's bat activity for four minutes with a heterodyne bat detector and torchlight.&lt;/p&gt;&lt;p&gt;&amp;#9679; Bat passes are either identified as Daubenton's bat or 'Unsure' Daubenton's bat. Daubenton's bat passes are identified only if the bat is heard and seen skimming the water surface. Bat passes that are heard and sound like Daubenton's but not seen skimming the water maybe another species. Therefore these heard but not seen bats are recorded as 'Unsure' Daubenton's bat passes.&lt;/p&gt;&lt;p&gt;&amp;#9679; Volunteers will then fill out Survey Results Sheets and return, along with a map of their 1km transects, to BCIreland for processing.&lt;/p&gt;&lt;p&gt;&amp;#9679; Volunteers will receive a report on how their participation contributed to this All Ireland monitoring protocol.&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;strong&gt;Are YOU interested in volunteering?&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;Training courses will be organized throughout Ireland which you will be invited to join in. You do not need to have any prior experience in bat detection to participate in this scheme. A heterodyne bat detector is required to undertake this survey and a limited number of detectors will be available through Bat Conservation Ireland for use for this survey. &lt;/p&gt;&lt;p&gt;If you are interested, please register by sending the following details to &lt;a href='mailto:tinaaughney@eircom.net'&gt;tinaaughney@eircom.net&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Name:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Contact e mail:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Contact phone number:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Home address:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Have you used a bat detector before?&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Do you have use of a bat detector?&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Details of bat detector experience:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Tina Aughney B.Sc. (Env. Sc.) Ph.D.&lt;br /&gt;Consulting Ecologist&lt;/p&gt;&lt;p&gt;Ulex House, Drumheel, Lisduff,&lt;br /&gt;Virginia, County Cavan.&lt;/p&gt;&lt;p&gt;00353 49 8548679 / 86 4049468&lt;/p&gt;&lt;p&gt;&lt;a href='http://www.batconservationireland.org/php/monitoring.php'&gt;http://www.batconservationireland.org/php/monitoring.php&lt;/a&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Plans and Strategy</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/PlansandStrategy</link>
								<description>&lt;!-- Generated by XStandard version 1.6.2.0 on 2006-09-11T17:01:58 --&gt;&lt;p&gt;Information about the Corporate Plans:&lt;/p&gt;&lt;table border='0' cellpadding='1' cellspacing='2' width='100%'&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;strong&gt;Title&lt;/strong&gt;&lt;br /&gt;&lt;/td&gt;&lt;td&gt;&lt;strong&gt;Section&lt;/strong&gt;&lt;/td&gt;&lt;td&gt;&lt;strong&gt;Class&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/pubs/Corporate%20Plan%202002-2004%20English.pdf'&gt;Corporate Plan 2002-2004&lt;/a&gt;&lt;/td&gt;&lt;td&gt;Corporate Services&lt;/td&gt;&lt;td&gt;Our Organisation&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/pubs/Corporate%20Plan%202005-2007%20English1.pdf'&gt;Corporate Plan 2005-2007&lt;/a&gt;&lt;/td&gt;&lt;td&gt;Corporate Services&lt;/td&gt;&lt;td&gt;Our Organisation&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;td&gt;&lt;hr /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;Click on any of the publications above to download.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>07 Sponsorship Programme</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/07SponsorshipPro</link>
								<description>&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-05-02T17:16:43 --&gt;&lt;h3&gt;LAUNCH OF THE WATERWAYS IRELAND SPONSORSHIP PROGRAMME 2007&lt;/h3&gt;&lt;p&gt;Waterways Ireland, the North/South Implementation Body responsible for managing, maintaining, developing and restoring the inland navigable waterways throughout the island, announced the launch of the 2007 Sponsorship Programme this week.&lt;/p&gt;&lt;p&gt;Under the Waterways Ireland Sponsorship Programme, groups, associations and clubs may apply for sponsorship (funding and support) for events which meet the aims of the Programme and take place along the waterways.&lt;/p&gt;&lt;p&gt;The waterways in question are the Lower Bann Navigation, the Erne System, the Shannon-Erne Waterway, the Shannon Navigation, the Barrow Navigation, the Grand Canal and the Royal Canal.&lt;/p&gt;&lt;p&gt;At the launch Martin Dennany, Director of Marketing and Communications with Waterways Ireland, spoke of the significance of the Sponsorship Programme.&lt;/p&gt;&lt;p&gt;He said, &amp;quot;This is the third year of the Sponsorship Programme and every year the range and extent of the events taking place on the waterways is growing which is a credit to the event organisers and participants. This year over 80,000 people took part in events sponsored by Waterways Ireland including many community water festivals and a range of water based activities including sailing, rowing and angling competitions. The Sponsorship Programme is an important way of promoting the waterways and attracting people to the waterways which has a knock-on benefit for the local economies.&amp;quot;&lt;/p&gt;&lt;p&gt;Further details of the sponsorship programme are available from the Waterways Ireland website at www.waterwaysireland.org or by calling the Marketing and Communications Division at +353 (0)71 9650787 (Carrick on Shannon) or +44 (0)28 66346 232 (Enniskillen), or by emailing info@waterwaysireland.org. &lt;/p&gt;&lt;p&gt;The closing date for receipt of completed application forms is 01 February 2007. &lt;/p&gt;&lt;p&gt;- ends -&lt;/p&gt;&lt;p&gt;Further information from:&lt;/p&gt;&lt;p&gt;Ms. Aoife Morrissy, Marketing and Communications, Waterways Ireland, &lt;br /&gt;00 353 71 9650787 or 00 353 87 9918412.&lt;/p&gt;&lt;p&gt;Date: 02.11.2006 &lt;br /&gt;PR060032&lt;br /&gt;&lt;img alt='Triathlone 2006' height='337' src='http://www.waterwaysireland.org/uploads/images/Waterways%20Ireland%20triAthlone%202006.jpg' width='451' /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Customer Services</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/CustomerServices</link>
								<description>&lt;!-- Generated by XStandard version 1.6.2.0 on 2006-03-01T15:00:43 --&gt;&lt;p&gt;Waterways Ireland is responsible for a diverse range of services to customers from many different backgrounds with many different needs. Waterways Ireland has developed a Customer Service Plan entitled &amp;quot;A Strategy for Enhanced Customer Service&amp;quot; which sets out Waterways Ireland's strong commitment to Quality Service and recognises that our customers are entitled, as of right, to an excellent service delivered in a prompt, courteous and fair manner. To download a copy of the Waterways Ireland Customer Service Charter, please click on the link below. &lt;/p&gt;&lt;p&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/Customer%20Service%20Charter.doc'&gt;Customer Service Charter&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;quot;A Strategy for Enhanced Customer Service&amp;quot;, has been printed in handbook format, and is also available to download below.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Customer Services</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/CustomerServices</link>
								<description>&lt;!-- Generated by XStandard version 1.6.2.0 on 2006-03-01T15:00:43 --&gt;&lt;p&gt;Waterways Ireland is responsible for a diverse range of services to customers from many different backgrounds with many different needs. Waterways Ireland has developed a Customer Service Plan entitled &amp;quot;A Strategy for Enhanced Customer Service&amp;quot; which sets out Waterways Ireland's strong commitment to Quality Service and recognises that our customers are entitled, as of right, to an excellent service delivered in a prompt, courteous and fair manner. To download a copy of the Waterways Ireland Customer Service Charter, please click on the link below. &lt;/p&gt;&lt;p&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/Customer%20Service%20Charter.doc'&gt;Customer Service Charter&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;quot;A Strategy for Enhanced Customer Service&amp;quot;, has been printed in handbook format, and is also available to download below.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Restoration Works Update</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/RestorationWorks</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2008-05-26T15:25:14 --&gt;&lt;h4&gt;&lt;br /&gt;Update on the Royal Canal Restoration&lt;/h4&gt;&lt;p&gt;The third and final phase of the Royal Canal Restoration Programme is currently underway on its Western Section. This phase will see the Royal Canal restored to the Shannon Navigation at Clondra and involves dredging the Navigation, restoring lock chambers and installing lock gates, bog restoration work and a bridge replacement programme for culverted bridges. After the closure of the Royal Canal to navigation in 1961, sections of the Canal were filled with pipes and concrete and were built on. To restore the Canal as a waterway, it is necessary to remove these culverts and re-establish the navigation route. The third phase of the bridge replacement Programme involves the following restoration works, which are currently underway or have recently been completed:&lt;/p&gt;&lt;p&gt;- Waterways Ireland completed a new lifting rail bridge and a fixed road bridge with Bord na Mona, to replace two low level fixed crossings over the Canal.&lt;/p&gt;&lt;p&gt;- In the village of Abbeyshrule, the low level culvert which was used to carry the road across the Canal has been removed. The road was realigned to approach the existing masonry arch bridge (Webb's Bridge) which was then re-opened to allow traffic cross the Canal. The removal of this culvert opened up an additional 10km of the Canal and allows navigation of the Canal to Ballybrannigan Harbour (near Ballymahon).&lt;/p&gt;&lt;p&gt;- In Ballymahon, the existing Longford Bridge and the road leading to it was nearly at water level and prevented the passage of boats. A new road bridge was constructed and has been opened for traffic. Work is continuing on ancilliary works along the Canal and this added a further 8km stretch of restored waterway to the Royal Canal.&lt;/p&gt;&lt;p&gt;- At Begnagh, a fully automated lifting bridge has been installed to replace the existing low level culvert. This is the first fully automated lifting bridge of its kind in Ireland and the UK and it opens and closes based on scanning the canal for the movement of boats.&lt;/p&gt;&lt;p&gt;- At Mosstown Bridge, construction is underway for a new fixed bridge. Work started in December 2007 and is due to be completed by the summer of 2008. &lt;/p&gt;&lt;p&gt;- At Lyneen Bridge, design is underway for a fixed bridge which is due to be completed by the end of 2008. The Planning application was submitted to Longford County Council in April 2008 and if approval is granted work will start this summer on its construction.&lt;/p&gt;&lt;p&gt;- At Lock 45 the stonework was rebuilt in sections and restored throughout to its original condition. The gates have also been restored and it is now fully operational.&lt;/p&gt;&lt;p&gt;The Restoration of the Royal Canal will create a triangular route which will enable boats from the Shannon Navigation to travel to Dublin via the Royal Canal, and back to the Shannon via the Grand Canal. In doing so, the Royal Canal will provide new and attractive recreational opportunities for locals and visitors alike.&lt;/p&gt;&lt;p&gt;Waterways Ireland held an open meeting in Mullingar on 22 April with relevant organisations based along the Royal Canal and with the canal user groups to discuss the re-opening of the canal in 2009. The meeting, attended by some 40 representatives, was addressed by Martin Dennany with an entertaining and informative presentation by John McKeown. A lively debate and questions and answers session was facilitated by Éanna Rowe with significant and substantive progress being made on the framework for the Royal Canal celebrations.&lt;/p&gt;&lt;p&gt;A consultative committee will shortly be formed to co-ordinate the celebrations and we can all look forward to 2009 being the &amp;quot;Royal Year&amp;quot;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Towpath Closure Grand Canal</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/TowpathClosureGr</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2008-10-22T11:08:52 --&gt;&lt;h4&gt;NOTICE OF TOWPATH CLOSURE&lt;/h4&gt;&lt;p&gt;Notice is given that the southern towpath of the Grand Canal from the 3rd Lock at Blackhorse Bridge to the 12th Lock at Lucan Road Bridge will be closed from October 2008 to accommodate works to construct infrastructural ducting and an improved footpath and cycle track.&lt;/p&gt;&lt;p&gt;During this period the southern towpath will not be accessible to the public. Diversion signs for alternative pedestrian routes will be provided. The towpath will remain closed until January 2010.&lt;/p&gt;&lt;p&gt;Waterways Ireland regrets any inconvenience caused by these closures.&lt;/p&gt;&lt;p&gt;For any queries contact Waterways Ireland's Eastern Regional Office on&lt;br /&gt;Tel: +353 (0) 1 868 0148&lt;br /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Round 'O' Floating Jetties</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/Round'O'Floating</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-03-25T14:36:39 --&gt;&lt;h3&gt;Waterways Ireland Floating Jetties arrive at the Round O&lt;/h3&gt;&lt;p&gt;Waterways Ireland is happy to confirm the arrival on-site of floating jetties which form the core part of the expansion to facilities taking place at the Round O. The overall programme will cost £480,000 with the cost of the onshore works, £60,000 contributed by Fermanagh District Council.&lt;/p&gt;&lt;p&gt;The floating jetties, 240 metres in length, will double the previous mooring space available in this sought-after town centre location and will also include secure mooring space for a waterbus. In addition to the 24 berths there will also be additional low freeboard jetties for rowing and canoeing craft. &lt;/p&gt;&lt;p&gt;The site will reopen in March 2009 after the remainder of the works have been completed. This will include landscaping, the planting of reed beds to improve the environment and provide a new home for local wildlife and upgrading the roadway.&lt;/p&gt;&lt;p&gt;The works; designed and commissioned by Waterways Ireland, are being undertaken by Gerald Love Contracts, Drumbroory, Enniskillen. &lt;/p&gt;&lt;p&gt;&lt;img alt='Round O Floating Jetties' height='187' src='http://www.waterwaysireland.org/uploads/images/Round%20O%20Jetties%20arrive.jpg' width='250' /&gt;&lt;/p&gt;&lt;p&gt;For Further Information Contact&lt;br /&gt;Waterways Ireland &lt;br /&gt;Press Office Katrina Mc Girr Tel no +353 (0)87 9918412&lt;br /&gt;Senior Engineer Stephen Forrest Tel no +44 (0)79 1959 6487&lt;br /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Update on Ulster Canal</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/UpdateonUlsterCa</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-03-26T14:26:22 --&gt;&lt;h3&gt;RESTORATION OF THE ULSTER CANAL FROM CLONES TO UPPER LOUGH ERNE&lt;/h3&gt;&lt;p&gt;At the North/South Ministerial Council (NSMC) Plenary meeting in July this year, the Council agreed to proceed with the restoration of the section of the Ulster Canal between Clones and Upper Lough Erne in the light of the Irish Government's offer to cover the full capital costs of the project. &lt;/p&gt;&lt;p&gt;It was also agreed that Waterways Ireland, the North/South Implementation Body, will be responsible for the restoration of this section of the Canal and, following restoration, for its management maintenance and development principally for recreational purposes. &lt;/p&gt;&lt;p&gt;The full capital cost (estimated at &amp;#8364;35m/£23.8m) of the project will be met by the Irish Exchequer with annual maintenance costs on the completion of the project, in the order of &amp;#8364;300,000/£201,000, to be met by the Northern Ireland Executive and the Irish Government.&lt;/p&gt;&lt;p&gt;At a NSMC Inland Waterways Sectoral meeting in Ballyconnell, Co Cavan in October, Edwin Poots, MLA, Minister of Culture, Arts and Leisure and Éamon o Cuív, T.D., Minister for Community, Rural and Gaeltacht Affairs agreed that Waterways Ireland should appoint a single entity consortium to design and construct the restoration of the Clones to Upper Lough Erne section of the Ulster Canal.&lt;/p&gt;&lt;p&gt;In addition it was agreed that Waterways Ireland will establish a project team for the day to day management of the project which will report monthly on progress to a Monitoring Committee chaired jointly by the Department of Community, Rural and Gaeltacht Affairs and the Department of Culture, Arts and Leisure.&lt;/p&gt;&lt;p&gt;At the Ballyconnell meeting, Ministers stressed that good local liaison will be key to the smooth running of the project and noted that Waterways Ireland will engage with all key stakeholders in taking forward the project; and they welcomed Waterway Ireland's intention to put in place a targeted marketing programme during construction to highlight the attractions and uniqueness of the Clones to Upper Lough Erne stretch of the Ulster Canal.&lt;/p&gt;&lt;p&gt;Representatives from Waterways Ireland recently met with groups from Clones including the Clones Erne East Partnership, Clones Regeneration Partnership, Clones Town Council and Clones Development Society, to discuss what had been agreed by the NSMC. Waterways Ireland confirmed that it will appoint a project manager and that it will be a single design and construct contract. &lt;/p&gt;&lt;p&gt;Since the beginning of 2008, Waterways Ireland has appointed an in-house project manager to progress this project to completion. A preliminary design contract is proposed to take this project through the planning phase and a prior information notice for this work has been placed in the European Journal. The construction phase of this project will be a single design and construct contract which will be progressed on completion of the planning phase. Waterways Ireland has commenced advising the landowners along the route of the proposal of the general outline of the proposal and the likely time frame of the various actions.&lt;/p&gt;&lt;p&gt;- Ends - &lt;/p&gt;&lt;p&gt;Further information from:&lt;br /&gt;Ms. Aoife Morrissy, Marketing and Communications, Waterways Ireland, &lt;br /&gt;00 353 71 9650787 or 00 353 87 9918412. &lt;/p&gt;&lt;p&gt;Date: 20.12.2007 &lt;/p&gt;&lt;p&gt;PR07017&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Cavan Canoeing</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/CavanCanoeing</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-06-30T15:01:45 --&gt;&lt;p&gt;&lt;img alt='Carratraw Canoe Centre' height='300' src='http://www.waterwaysireland.org/uploads/images/Picture%20of%20Clough%20Oughter%20Castle.JPG' width='480' /&gt;&lt;/p&gt;&lt;p&gt;Located at Carratraw Canoe Centre is the gateway to Inishmore Island at the centre of Lough Oughter waterways. Discover exciting aspects of local geology, archaeology, wildlife, and history in this intriguing area of the Marble Arch Caves Global Geopark. Join us at this beautiful location on the River Erne for a memorable experience. Cavan Canoeing offer kayak/canoe instruction, local nature and historical tours, summer camps, school trips and complete multi day packages for individuals groups, families, and friends.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Location:&lt;/strong&gt; Cavan Canoeing,Carratraw Canoe Centre, Inishmore, Butlers Bridge, Co Cavan&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Email:&lt;/strong&gt; &lt;a href='mailto:info@cavancanoeing.com' title='shortcut to email'&gt;info@cavancanoeing.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Website: &lt;/strong&gt;&lt;a href='http://www.cavancanoeing.com' title='shortcut to website'&gt;www.cavancanoeing.com &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Phone: &lt;/strong&gt;+353 (0) 87 2905752&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Find Something To Do</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/FindSomethingToD</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-07-01T14:27:51 --&gt;&lt;p&gt;For information on attractions, activities, food and drink, events etc please click on the following link  &lt;a href='http://www.waterwaysireland.org/uploads/docs/Find%20Something%20To%20Do.pdf' title='Find Something To Do'&gt;Find Something To Do&lt;/a&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Shannon-Erne Waterway Planned Works</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/Shannon-ErneWate</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-07-09T12:26:03 --&gt;&lt;h4&gt;2009 Capital Projects&lt;/h4&gt;&lt;h3&gt;Permanent Waterway Patroller Facility at Lock 16, Co. Leitrim (Project Completed)&lt;/h3&gt;&lt;p&gt;Construction of a permanent Waterway Patroller Facility at Lock 16 to facilitate all operational and welfare requirements, snagging list left to be completed.&lt;br /&gt;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>2010 WI Sponsorship Programme</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/2010WISponsorshi</link>
								<description>&lt;!-- Generated by XStandard version 1.7.0.0 on 2009-10-07T15:08:02 --&gt;&lt;p&gt;Waterways Ireland may, at its discretion and depending on the availability of funds, provide sponsorship (funding and support) to groups, associations, clubs or other appropriate bodies to assist with events which meet the aims of the Waterways Ireland Sponsorship Programme and enhance the use of the waterways principally for recreational purposes.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The Sponsorship Programme can not be used to fund or contribute towards capital projects such as acquiring or developing new or existing buildings, infrastructure development or acquiring/maintaining equipment.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The Sponsorship Programme is now open and you can apply by downloading the guidelines and application form below.  Please read the Guidelines carefully to ensure that the application form is completed correctly and that the proposed sponsorship event meets the eligibility criteria.  &lt;br /&gt;&lt;br /&gt;If you have any queries please contact Damien McWeeney by &lt;br /&gt;&lt;strong&gt;Email&lt;/strong&gt; &lt;a href='mailto:damien.mcweeney@waterwaysireland.org'&gt;damien.mcweeney@waterwaysireland.org &lt;/a&gt;or &lt;strong&gt;Tel No &lt;/strong&gt;+353 (0)71 96 50787 &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Closing date for receipt of completed application forms for the Waterways Ireland Sponsorship Programme is 03 December 2009 at 3pm.&lt;/strong&gt; &lt;strong&gt; Incomplete or late applications cannot be assessed.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/Waterways%20Ireland%20Sponsorship%20Guidelines%202010.doc'&gt;2010 Sponsorship Programme - Guidelines for Applicants&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href='http://www.waterwaysireland.org/uploads/docs/Waterways%20Ireland%20Sponsorship%20Application%20Form%202010.doc'&gt;2010 Sponsorship Programme - Application Form&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
							</item>
						
			 				<item>
								<title>Erne System Boat Hire</title>
								<link>http://www.waterwaysireland.org/IT/index.cfm/section/article/page/ErneSystemBoatHi</link>
